<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Esopenko &#187; Photography</title>
	<atom:link href="http://www.seanesopenko.ca/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanesopenko.ca</link>
	<description>Artist &#38; Photographer in Calgary, Canada</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Show:  Glimpse, a Group Exhibition for Exposure 2012</title>
		<link>http://www.seanesopenko.ca/2012/01/show-glimpse-a-group-exhibition-for-exposure-2012/</link>
		<comments>http://www.seanesopenko.ca/2012/01/show-glimpse-a-group-exhibition-for-exposure-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:50:32 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1818</guid>
		<description><![CDATA[&#160; For the Exposure 2012 Photography Festival I&#8217;m one of the participating artists in Glimpse, a group show of five artists at Ruberto Ostberg Gallery.  The artists will be Kurtis Lesick, Kai Scholefield, Erin Wallace, Aynsley Stelfox and myself.  The show has multiple opening receptions to allow for the busy Exposure Festival schedule: Friday, Feb 3: 5-9pm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanesopenko.ca/2012/01/show-glimpse-a-group-exhibition-for-exposure-2012/glimpse/" rel="attachment wp-att-1819"><img class="aligncenter size-full wp-image-1819" title="Gimpse" src="http://www.seanesopenko.ca/wp-content/uploads/2012/01/glimpse.jpg" alt="" width="504" height="359" /></a></p>
<p>&nbsp;</p>
<p>For the <a title="Exposure Festival, 2012, Calgary, Canmore, Banff" href="http://www.exposurephotofestival.com/" target="_blank">Exposure 2012</a> Photography Festival I&#8217;m one of the participating artists in Glimpse, a group show of five artists at <a title="Ruberto Ostberg Gallery" href="http://www.ruberto-ostberg.com/" target="_blank">Ruberto Ostberg Gallery</a>.  The artists will be <a title="Kurtis Lesick, Artist" href="http://www.kurtislesick.com/" target="_blank">Kurtis Lesick</a>, <a title="Bee Kingdom" href="http://www.beekingdom.ca/artists.html" target="_blank">Kai Scholefield</a>, <a title="Erin Wallace Photography" href="http://erinwallacephotography.com/ewp.swf" target="_blank">Erin Wallace</a>, <a title="Aynsley Stelfox, Artist" href="http://www.aynsleystelfox.com/main.html" target="_blank">Aynsley Stelfox</a> and myself.  The show has multiple opening receptions to allow for the busy Exposure Festival schedule:</p>
<ul>
<li>Friday, Feb 3: 5-9pm</li>
<li>Saturday, Feb 4: 4-8pm</li>
<li>Sunday, Feb 5: 2-5pm</li>
</ul>
<p>The show runs until February 25th and I will be present for the 3 opening receptions.  Ruberto Ostberg Gallery is located at 2108 18th St NW, Calgary AB, 403-289-3388</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2012/01/show-glimpse-a-group-exhibition-for-exposure-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show at Ruberto Ostberg Gallery</title>
		<link>http://www.seanesopenko.ca/2012/01/show-at-ruberto-ostberg-gallery/</link>
		<comments>http://www.seanesopenko.ca/2012/01/show-at-ruberto-ostberg-gallery/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:00:26 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Large Format]]></category>
		<category><![CDATA[My Process]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1810</guid>
		<description><![CDATA[I have a show opening on Friday, February 3rd at Ruberto Ostberg Gallery.  It&#8217;s a group show featuring photographic based work for the 2012 Exposure Festival.  The festival will be occuring during the month of February and takes place in Calgary, Canmore and Banff.  Many galleries participate in the festival so it&#8217;s a great time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanesopenko.ca/wp-content/uploads/2012/01/img307-small.jpg" rel="lightbox[1810]"><img class="aligncenter size-large wp-image-1811" title="img307-small" src="http://www.seanesopenko.ca/wp-content/uploads/2012/01/img307-small-480x600.jpg" alt="" width="480" height="600" /></a></p>
<p>I have a show opening on Friday, February 3rd at <a title="Ruberto Ostberg Gallery" href="http://www.ruberto-ostberg.com/" target="_blank">Ruberto Ostberg Gallery</a>.  It&#8217;s a group show featuring photographic based work for the <a title="2012 Calgary Canmore Banff Exposure Festival" href="http://www.exposurephotofestival.com/" target="_blank">2012 Exposure Festival</a>.  The festival will be occuring during the month of February and takes place in Calgary, Canmore and Banff.  Many galleries participate in the festival so it&#8217;s a great time of year to see a lot of local photographic work.  You can gallery hop from Calgary and Banff and probably see 20 galleries&#8217; works in only two days.  Great stuff!</p>
<p>The above is an 8&#215;10 proof print of one of the works I will be exhibiting at the show.  I pulled out all the stops in the darkroom to get this one to work.  It&#8217;s a 4&#215;5 shot of a very contrasty subject.  I had to combine contrast reduction masking with dodging to get the sky detail to show up, the shadowed foreground to show up, and all without exhibiting strange tones.  I&#8217;m very excited that the image turned out as rich as it did.  Shots like these renew my faith in film photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2012/01/show-at-ruberto-ostberg-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Contact Sheets</title>
		<link>http://www.seanesopenko.ca/2011/12/the-importance-of-contact-sheets/</link>
		<comments>http://www.seanesopenko.ca/2011/12/the-importance-of-contact-sheets/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 18:45:37 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[My Process]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1795</guid>
		<description><![CDATA[It wasn&#8217;t until I began shooting 135 film with 36 shots per roll that I started to create a contact sheet for every batch of film shot.  I would instead look at the negatives and try to judge which ones to print 8&#215;10 proof prints from.  This has turned out to be very time consuming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanesopenko.ca/wp-content/uploads/2011/12/img299.jpg" rel="lightbox[1795]"><img class="aligncenter size-large wp-image-1792" title="Contact Sheet - 2011-12-24" src="http://www.seanesopenko.ca/wp-content/uploads/2011/12/img299-749x600.jpg" alt="" width="749" height="600" /></a></p>
<p>It wasn&#8217;t until I began shooting 135 film with 36 shots per roll that I started to create a contact sheet for every batch of film shot.  I would instead look at the negatives and try to judge which ones to print 8&#215;10 proof prints from.  This has turned out to be very time consuming with roll film and it&#8217;s much easier to run a contact sheet then choose images from that for proofing or even straight printing.  Plus it&#8217;s good to see how the colour balance and exposure changes from shot to shot making it possible to adjust the colour balance &amp; exposure for direct prints.  I&#8217;m starting to &#8220;nail it&#8221; when guestimating exposure &amp; colour balance just because I now run contact sheets from every roll I shoot.</p>
<p>These all were shot with a Voigtlander Bessa R4a and a Voigtlander 21mm Color Skopar rangefinder lens.  This lens is turning out to be just as sharp (if not sharper) than my Zeiss 35mm Distagon 2.0 I used on Canon.  Very nice lens at an amazing price.</p>
<p><a href="http://www.seanesopenko.ca/wp-content/uploads/2011/12/img300.jpg" rel="lightbox[1795]"><img class="aligncenter size-large wp-image-1793" title="Contact Sheet - 2011-12-22 01" src="http://www.seanesopenko.ca/wp-content/uploads/2011/12/img300-749x600.jpg" alt="" width="749" height="600" /></a></p>
<p><a href="http://www.seanesopenko.ca/wp-content/uploads/2011/12/img301.jpg" rel="lightbox[1795]"><img class="aligncenter size-large wp-image-1794" title="Contact Sheet - 2011-12-22 02" src="http://www.seanesopenko.ca/wp-content/uploads/2011/12/img301-749x600.jpg" alt="" width="749" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2011/12/the-importance-of-contact-sheets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Voigtlander, Skopar and Ektar, Oh My!</title>
		<link>http://www.seanesopenko.ca/2011/12/voigtlander-skopar-and-ektar-oh-my/</link>
		<comments>http://www.seanesopenko.ca/2011/12/voigtlander-skopar-and-ektar-oh-my/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:44:47 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[Calgary]]></category>
		<category><![CDATA[My Process]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1779</guid>
		<description><![CDATA[I&#8217;ve got some more toys.  This was shot on Ektar 100 with a Voigtlander Bessa R4A, a Voigtlander 21mm Color Skopar 4P lens on Ektar 100.  The voigtlander came about because I&#8217;m switching out my Canon 5D DSLR for a smaller, mirrorless Sony Nex-5N.  The resolution&#8217;s better, the dynamic range is about as good and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanesopenko.ca/wp-content/uploads/2011/12/Scan-111220-0004-small.jpg" rel="lightbox[1779]"><img class="aligncenter size-large wp-image-1778" title="Ready for the Races" src="http://www.seanesopenko.ca/wp-content/uploads/2011/12/Scan-111220-0004-small-395x600.jpg" alt="" width="395" height="600" /></a></p>
<p>I&#8217;ve got some more toys.  This was shot on Ektar 100 with a Voigtlander Bessa R4A, a Voigtlander 21mm Color Skopar 4P lens on Ektar 100.  The voigtlander came about because I&#8217;m switching out my Canon 5D DSLR for a smaller, mirrorless Sony Nex-5N.  The resolution&#8217;s better, the dynamic range is about as good and I can slap on tons of cool lenses like this Voigtlander 21mm.  Plus with the extra cash from selling the kit off I picked up a rangefinder film body so I can finally start getting into M mount glass.</p>
<p>I&#8217;ve fought with Ektar in the past and haven&#8217;t been too pleased with the results.  I&#8217;ve discovered that it was my lack of experience that was at fault.  When I heard the stuff&#8217;s as finicky as slide film I figured I should give it another chance.  The Bessa has a TTL meter so it&#8217;s tough to make a mistake on the exposure.  Too little exposure and it takes on a red cast.  Too much and it takes on a cyan cast.  Expose it just right and it&#8217;s a great 35mm film that works well for 14 inch enlargements!  The grain is so fine that it&#8217;s very hard to spot when enlarged to 14 inches.</p>
<p>This is probably going to be my &#8220;small works&#8221; kit and my first camera I reach for when doing a site survey, looking for new subject matter.  I&#8217;ll post my thoughts on it and the Nex-5N once I have some more use out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2011/12/voigtlander-skopar-and-ektar-oh-my/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update on Back Yard Body</title>
		<link>http://www.seanesopenko.ca/2011/12/update-on-back-yard-body/</link>
		<comments>http://www.seanesopenko.ca/2011/12/update-on-back-yard-body/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:05:59 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Medium Format]]></category>
		<category><![CDATA[My Process]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1747</guid>
		<description><![CDATA[I haven&#8217;t disappeared I&#8217;ve just been working very hard.  I&#8217;m working on printing a load of 16x20s of the back yard body I&#8217;ve been working on.  I was worried about the snowy winter causing problems with the subject matter but I actually thoroughly enjoy the snowy photographs and have had good feedback on them.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanesopenko.ca/2011/12/update-on-back-yard-body/backyardgreenhouse/" rel="attachment wp-att-1748"><img class="aligncenter size-medium wp-image-1748" title="Snowy Back Yard with Bird House" src="http://www.seanesopenko.ca/wp-content/uploads/2011/12/backyardgreenhouse-312x400.jpg" alt="" width="312" height="400" /></a></p>
<p>I haven&#8217;t disappeared I&#8217;ve just been working very hard.  I&#8217;m working on printing a load of 16x20s of the back yard body I&#8217;ve been working on.  I was worried about the snowy winter causing problems with the subject matter but I actually thoroughly enjoy the snowy photographs and have had good feedback on them.  The Mamiya 7II is getting more use than the 4&#215;5 now and frankly the 6&#215;7 negatives this beast produces are perfectly fine for 16&#215;20 enlargements.  It&#8217;s been a wonderful system to shoot photos with as well.  It stays out of my way and lets me concentrate on the subject matter as I&#8217;m shooting in the field.  The DSLR offers a sort of &#8220;distraction&#8221; when the mirror slaps up during the shot.  Looking through a rangefinder provides an uninterrupted view when the shutter is fired.  I hear a click and the viewfinder image is undisturbed.  I really like it.</p>
<p>This V700 is still producing problems with colour balancing.  The scans are pretty sharp with good information recorded but the consistency from film frame to film frame is very poor.  The scans don&#8217;t do the images justice compared to the darkroom enlargements.  I&#8217;d like to get something like a Nikon Coolscan 8000 some day but that&#8217;s money that can go towards paper &amp; film.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2011/12/update-on-back-yard-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing at Dade:  Less Than</title>
		<link>http://www.seanesopenko.ca/2011/11/showing-at-dade-less-than/</link>
		<comments>http://www.seanesopenko.ca/2011/11/showing-at-dade-less-than/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:00:46 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[Calgary]]></category>
		<category><![CDATA[People & Events]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1715</guid>
		<description><![CDATA[I&#8217;ve got some work on display at a group show titled Less Than, at Dade Art and Design Lab. The show opens tonight and will run until December 23rd. Artwork by local, Calgary artists will be shown and all the works are less than $1000. Be sure to check out the show!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanesopenko.ca/2011/11/showing-at-dade-less-than/lessthan/" rel="attachment wp-att-1716"><img class="aligncenter size-full wp-image-1716" title="lessthan" src="http://www.seanesopenko.ca/wp-content/uploads/2011/11/lessthan.jpg" alt="" width="480" height="240" /></a></p>
<p>I&#8217;ve got some work on display at a group show titled <a href="http://app.e2ma.net/app2/campaigns/archived/1403053/74e2b9c645cc60dcb183b8c05bbb9725/" target="_blank">Less Than, at Dade Art and Design Lab</a>. The show opens tonight and will run until December 23rd. Artwork by local, Calgary artists will be shown and all the works are less than $1000.</p>
<p>Be sure to check out the show!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2011/11/showing-at-dade-less-than/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn is Over</title>
		<link>http://www.seanesopenko.ca/2011/11/autumn-is-over/</link>
		<comments>http://www.seanesopenko.ca/2011/11/autumn-is-over/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:13:29 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Medium Format]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1709</guid>
		<description><![CDATA[I&#8217;m going to miss autumn.  This was one of my last shots when the leaves were still on the trees and before the time change.  The time change always messes up my shooting because I miss the power hour in the morning and by the time I&#8217;m done work it&#8217;s dark. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanesopenko.ca/wp-content/uploads/2011/11/img159-web.jpg" rel="lightbox[1709]"><img class="aligncenter size-large wp-image-1708" title="img159-web" src="http://www.seanesopenko.ca/wp-content/uploads/2011/11/img159-web-493x600.jpg" alt="" width="493" height="600" /></a></p>
<p>I&#8217;m going to miss autumn.  This was one of my last shots when the leaves were still on the trees and before the time change.  The time change always messes up my shooting because I miss the power hour in the morning and by the time I&#8217;m done work it&#8217;s dark.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2011/11/autumn-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Unsharp Mask</title>
		<link>http://www.seanesopenko.ca/2011/11/another-unsharp-mask/</link>
		<comments>http://www.seanesopenko.ca/2011/11/another-unsharp-mask/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:14:06 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[Large Format]]></category>
		<category><![CDATA[My Process]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1702</guid>
		<description><![CDATA[These unsharp masks are getting quicker and quicker to make.  I whipped this one up after work in about 90 minutes.  The 5&#215;7 negative I exposed it onto was much larger than I thought it would be.  It almost makes me want to start shooting 5&#215;7 :).  The masking film I&#8217;ve been using is Ilford [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanesopenko.ca/wp-content/uploads/2011/11/5Z7L3.jpg" rel="lightbox[1702]"><img class="aligncenter size-medium wp-image-1701" title="Unsharp Mask on Light Table" src="http://www.seanesopenko.ca/wp-content/uploads/2011/11/5Z7L3-320x240.jpg" alt="" width="320" height="240" /></a>These unsharp masks are getting quicker and quicker to make.  I whipped this one up after work in about 90 minutes.  The 5&#215;7 negative I exposed it onto was much larger than I thought it would be.  It almost makes me want to start shooting 5&#215;7 :).  The masking film I&#8217;ve been using is Ilford FP4 and this time I developed it with Ilfosol 3.  D76 was too grainy which meant it was introducing extra grain into the printed image.  I&#8217;ll find out how the finer grained developer fairs this weekend.</p>
<p>On another note I hired an assistant, Alex Moon, to help with my printing.  Getting a print washer and dryer would have cost more than hiring somebody to wash my prints as they come out of the roller transport plus it gives somebody work.  I need to ramp up my production because I have a show to prepare for in February and I&#8217;d like to get as much work done as possible much before then.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2011/11/another-unsharp-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Sunset in Calgary</title>
		<link>http://www.seanesopenko.ca/2011/11/amazing-sunset-in-calgary/</link>
		<comments>http://www.seanesopenko.ca/2011/11/amazing-sunset-in-calgary/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:24:19 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Medium Format]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1694</guid>
		<description><![CDATA[Southern Alberta&#8217;s prairie landscape is flat causing me to often look to the skies for interesting subject matter.  The other day I was driving home on Memorial Drive when I saw this sky.  I quickly veered off at the next exit which happened to be the zoo and shot this picture.  I have another shot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanesopenko.ca/wp-content/uploads/2011/11/img240-small.jpg" rel="lightbox[1694]"><img class="aligncenter size-large wp-image-1695" title="img240-small" src="http://www.seanesopenko.ca/wp-content/uploads/2011/11/img240-small-752x600.jpg" alt="" width="752" height="600" /></a></p>
<p>Southern Alberta&#8217;s prairie landscape is flat causing me to often look to the skies for interesting subject matter.  The other day I was driving home on Memorial Drive when I saw this sky.  I quickly veered off at the next exit which happened to be the zoo and shot this picture.  I have another shot I&#8217;m working on from the same roll that&#8217;s hopefully going to turn out like this one.  The sky looked just as though somebody painted it.</p>
<p>For those interested it was shot with a Mamiya 7II on expired Kodak 400NC.  it&#8217;s a film scan.  I don&#8217;t know if I could do a darkroom print like this but I&#8217;m going to try.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2011/11/amazing-sunset-in-calgary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandoned Rural Home</title>
		<link>http://www.seanesopenko.ca/2011/10/abandoned-rural-home/</link>
		<comments>http://www.seanesopenko.ca/2011/10/abandoned-rural-home/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:49:46 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[Medium Format]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rural Alberta]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1684</guid>
		<description><![CDATA[I&#8217;m really loving this Autumn light.  We had our first day of snow today but hopefully we&#8217;ll get to see light like this for another few weeks.  This was shot on some expired Kodak 400NC that Noah Addis gave me when he sold me his Mamiya 7II system.  The cross curves are pretty strong giving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanesopenko.ca/wp-content/uploads/2011/10/abandonedHouse.jpg" rel="lightbox[1684]"><img class="aligncenter size-large wp-image-1685" title="Abandoned House" src="http://www.seanesopenko.ca/wp-content/uploads/2011/10/abandonedHouse-751x600.jpg" alt="" width="751" height="600" /></a></p>
<p>I&#8217;m really loving this Autumn light.  We had our first day of snow today but hopefully we&#8217;ll get to see light like this for another few weeks.  This was shot on some expired Kodak 400NC that <a title="Noah Addis, Artist/Photographer" href="http://www.noahaddis.com/" target="_blank">Noah Addis</a> gave me when he sold me his Mamiya 7II system.  The cross curves are pretty strong giving some very blue/cyan shadows and warm hilights.  The effect is of a benefit in this picture.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2011/10/abandoned-rural-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

