<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Esopenko &#187; My Process</title>
	<atom:link href="http://www.seanesopenko.ca/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanesopenko.ca</link>
	<description>Artist &#38; Photographer in Calgary, Canada</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Show at Ruberto Ostberg Gallery</title>
		<link>http://www.seanesopenko.ca/2012/01/show-at-ruberto-ostberg-gallery/</link>
		<comments>http://www.seanesopenko.ca/2012/01/show-at-ruberto-ostberg-gallery/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:00:26 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Large Format]]></category>
		<category><![CDATA[My Process]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1810</guid>
		<description><![CDATA[I have a show opening on Friday, February 3rd at Ruberto Ostberg Gallery.  It&#8217;s a group show featuring photographic based work for the 2012 Exposure Festival.  The festival will be occuring during the month of February and takes place in Calgary, Canmore and Banff.  Many galleries participate in the festival so it&#8217;s a great time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanesopenko.ca/wp-content/uploads/2012/01/img307-small.jpg" rel="lightbox[1810]"><img class="aligncenter size-large wp-image-1811" title="img307-small" src="http://www.seanesopenko.ca/wp-content/uploads/2012/01/img307-small-480x600.jpg" alt="" width="480" height="600" /></a></p>
<p>I have a show opening on Friday, February 3rd at <a title="Ruberto Ostberg Gallery" href="http://www.ruberto-ostberg.com/" target="_blank">Ruberto Ostberg Gallery</a>.  It&#8217;s a group show featuring photographic based work for the <a title="2012 Calgary Canmore Banff Exposure Festival" href="http://www.exposurephotofestival.com/" target="_blank">2012 Exposure Festival</a>.  The festival will be occuring during the month of February and takes place in Calgary, Canmore and Banff.  Many galleries participate in the festival so it&#8217;s a great time of year to see a lot of local photographic work.  You can gallery hop from Calgary and Banff and probably see 20 galleries&#8217; works in only two days.  Great stuff!</p>
<p>The above is an 8&#215;10 proof print of one of the works I will be exhibiting at the show.  I pulled out all the stops in the darkroom to get this one to work.  It&#8217;s a 4&#215;5 shot of a very contrasty subject.  I had to combine contrast reduction masking with dodging to get the sky detail to show up, the shadowed foreground to show up, and all without exhibiting strange tones.  I&#8217;m very excited that the image turned out as rich as it did.  Shots like these renew my faith in film photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2012/01/show-at-ruberto-ostberg-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Contact Sheets</title>
		<link>http://www.seanesopenko.ca/2011/12/the-importance-of-contact-sheets/</link>
		<comments>http://www.seanesopenko.ca/2011/12/the-importance-of-contact-sheets/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 18:45:37 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[My Process]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1795</guid>
		<description><![CDATA[It wasn&#8217;t until I began shooting 135 film with 36 shots per roll that I started to create a contact sheet for every batch of film shot.  I would instead look at the negatives and try to judge which ones to print 8&#215;10 proof prints from.  This has turned out to be very time consuming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanesopenko.ca/wp-content/uploads/2011/12/img299.jpg" rel="lightbox[1795]"><img class="aligncenter size-large wp-image-1792" title="Contact Sheet - 2011-12-24" src="http://www.seanesopenko.ca/wp-content/uploads/2011/12/img299-749x600.jpg" alt="" width="749" height="600" /></a></p>
<p>It wasn&#8217;t until I began shooting 135 film with 36 shots per roll that I started to create a contact sheet for every batch of film shot.  I would instead look at the negatives and try to judge which ones to print 8&#215;10 proof prints from.  This has turned out to be very time consuming with roll film and it&#8217;s much easier to run a contact sheet then choose images from that for proofing or even straight printing.  Plus it&#8217;s good to see how the colour balance and exposure changes from shot to shot making it possible to adjust the colour balance &amp; exposure for direct prints.  I&#8217;m starting to &#8220;nail it&#8221; when guestimating exposure &amp; colour balance just because I now run contact sheets from every roll I shoot.</p>
<p>These all were shot with a Voigtlander Bessa R4a and a Voigtlander 21mm Color Skopar rangefinder lens.  This lens is turning out to be just as sharp (if not sharper) than my Zeiss 35mm Distagon 2.0 I used on Canon.  Very nice lens at an amazing price.</p>
<p><a href="http://www.seanesopenko.ca/wp-content/uploads/2011/12/img300.jpg" rel="lightbox[1795]"><img class="aligncenter size-large wp-image-1793" title="Contact Sheet - 2011-12-22 01" src="http://www.seanesopenko.ca/wp-content/uploads/2011/12/img300-749x600.jpg" alt="" width="749" height="600" /></a></p>
<p><a href="http://www.seanesopenko.ca/wp-content/uploads/2011/12/img301.jpg" rel="lightbox[1795]"><img class="aligncenter size-large wp-image-1794" title="Contact Sheet - 2011-12-22 02" src="http://www.seanesopenko.ca/wp-content/uploads/2011/12/img301-749x600.jpg" alt="" width="749" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2011/12/the-importance-of-contact-sheets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Voigtlander, Skopar and Ektar, Oh My!</title>
		<link>http://www.seanesopenko.ca/2011/12/voigtlander-skopar-and-ektar-oh-my/</link>
		<comments>http://www.seanesopenko.ca/2011/12/voigtlander-skopar-and-ektar-oh-my/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:44:47 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[Calgary]]></category>
		<category><![CDATA[My Process]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1779</guid>
		<description><![CDATA[I&#8217;ve got some more toys.  This was shot on Ektar 100 with a Voigtlander Bessa R4A, a Voigtlander 21mm Color Skopar 4P lens on Ektar 100.  The voigtlander came about because I&#8217;m switching out my Canon 5D DSLR for a smaller, mirrorless Sony Nex-5N.  The resolution&#8217;s better, the dynamic range is about as good and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanesopenko.ca/wp-content/uploads/2011/12/Scan-111220-0004-small.jpg" rel="lightbox[1779]"><img class="aligncenter size-large wp-image-1778" title="Ready for the Races" src="http://www.seanesopenko.ca/wp-content/uploads/2011/12/Scan-111220-0004-small-395x600.jpg" alt="" width="395" height="600" /></a></p>
<p>I&#8217;ve got some more toys.  This was shot on Ektar 100 with a Voigtlander Bessa R4A, a Voigtlander 21mm Color Skopar 4P lens on Ektar 100.  The voigtlander came about because I&#8217;m switching out my Canon 5D DSLR for a smaller, mirrorless Sony Nex-5N.  The resolution&#8217;s better, the dynamic range is about as good and I can slap on tons of cool lenses like this Voigtlander 21mm.  Plus with the extra cash from selling the kit off I picked up a rangefinder film body so I can finally start getting into M mount glass.</p>
<p>I&#8217;ve fought with Ektar in the past and haven&#8217;t been too pleased with the results.  I&#8217;ve discovered that it was my lack of experience that was at fault.  When I heard the stuff&#8217;s as finicky as slide film I figured I should give it another chance.  The Bessa has a TTL meter so it&#8217;s tough to make a mistake on the exposure.  Too little exposure and it takes on a red cast.  Too much and it takes on a cyan cast.  Expose it just right and it&#8217;s a great 35mm film that works well for 14 inch enlargements!  The grain is so fine that it&#8217;s very hard to spot when enlarged to 14 inches.</p>
<p>This is probably going to be my &#8220;small works&#8221; kit and my first camera I reach for when doing a site survey, looking for new subject matter.  I&#8217;ll post my thoughts on it and the Nex-5N once I have some more use out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2011/12/voigtlander-skopar-and-ektar-oh-my/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update on Back Yard Body</title>
		<link>http://www.seanesopenko.ca/2011/12/update-on-back-yard-body/</link>
		<comments>http://www.seanesopenko.ca/2011/12/update-on-back-yard-body/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:05:59 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Medium Format]]></category>
		<category><![CDATA[My Process]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1747</guid>
		<description><![CDATA[I haven&#8217;t disappeared I&#8217;ve just been working very hard.  I&#8217;m working on printing a load of 16x20s of the back yard body I&#8217;ve been working on.  I was worried about the snowy winter causing problems with the subject matter but I actually thoroughly enjoy the snowy photographs and have had good feedback on them.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanesopenko.ca/2011/12/update-on-back-yard-body/backyardgreenhouse/" rel="attachment wp-att-1748"><img class="aligncenter size-medium wp-image-1748" title="Snowy Back Yard with Bird House" src="http://www.seanesopenko.ca/wp-content/uploads/2011/12/backyardgreenhouse-312x400.jpg" alt="" width="312" height="400" /></a></p>
<p>I haven&#8217;t disappeared I&#8217;ve just been working very hard.  I&#8217;m working on printing a load of 16x20s of the back yard body I&#8217;ve been working on.  I was worried about the snowy winter causing problems with the subject matter but I actually thoroughly enjoy the snowy photographs and have had good feedback on them.  The Mamiya 7II is getting more use than the 4&#215;5 now and frankly the 6&#215;7 negatives this beast produces are perfectly fine for 16&#215;20 enlargements.  It&#8217;s been a wonderful system to shoot photos with as well.  It stays out of my way and lets me concentrate on the subject matter as I&#8217;m shooting in the field.  The DSLR offers a sort of &#8220;distraction&#8221; when the mirror slaps up during the shot.  Looking through a rangefinder provides an uninterrupted view when the shutter is fired.  I hear a click and the viewfinder image is undisturbed.  I really like it.</p>
<p>This V700 is still producing problems with colour balancing.  The scans are pretty sharp with good information recorded but the consistency from film frame to film frame is very poor.  The scans don&#8217;t do the images justice compared to the darkroom enlargements.  I&#8217;d like to get something like a Nikon Coolscan 8000 some day but that&#8217;s money that can go towards paper &amp; film.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2011/12/update-on-back-yard-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hired and Assistant:  Alex Moon</title>
		<link>http://www.seanesopenko.ca/2011/11/hired-and-assistant-alex-moon/</link>
		<comments>http://www.seanesopenko.ca/2011/11/hired-and-assistant-alex-moon/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:08:58 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[Calgary]]></category>
		<category><![CDATA[My Process]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1720</guid>
		<description><![CDATA[I recently hired a darkroom assistant, Alex Moon, to help with the printing of my work.  I don&#8217;t have a whole lot of time to spend in the darkroom and having a few extra hands in there should help me churn out work quicker. He&#8217;s an experienced printmaker who graduated from the fine art printmaking [...]]]></description>
			<content:encoded><![CDATA[<p>I recently hired a darkroom assistant, Alex Moon, to help with the printing of my work.  I don&#8217;t have a whole lot of time to spend in the darkroom and having a few extra hands in there should help me churn out work quicker.</p>
<p>He&#8217;s an experienced printmaker who graduated from the fine art printmaking program at A.C.A.D in 2008.  His own art is a blend of video narratives and performance installation aimed at challenging the large, farming technology corporations that affect the world&#8217;s food supply.  He&#8217;s created a fictional company named <a title="Uni-Farm:  Alex Moon" href="http://uni-farm.blogspot.com/" target="_blank">Uni-Farm</a>, which is prevalent in all the art he creates.</p>
<p>My backyard portrait project is on the go and I have 20 editions to make before March, 2012.  Lots of film to shoot and prints to make!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2011/11/hired-and-assistant-alex-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Unsharp Mask</title>
		<link>http://www.seanesopenko.ca/2011/11/another-unsharp-mask/</link>
		<comments>http://www.seanesopenko.ca/2011/11/another-unsharp-mask/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:14:06 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[Large Format]]></category>
		<category><![CDATA[My Process]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1702</guid>
		<description><![CDATA[These unsharp masks are getting quicker and quicker to make.  I whipped this one up after work in about 90 minutes.  The 5&#215;7 negative I exposed it onto was much larger than I thought it would be.  It almost makes me want to start shooting 5&#215;7 :).  The masking film I&#8217;ve been using is Ilford [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanesopenko.ca/wp-content/uploads/2011/11/5Z7L3.jpg" rel="lightbox[1702]"><img class="aligncenter size-medium wp-image-1701" title="Unsharp Mask on Light Table" src="http://www.seanesopenko.ca/wp-content/uploads/2011/11/5Z7L3-320x240.jpg" alt="" width="320" height="240" /></a>These unsharp masks are getting quicker and quicker to make.  I whipped this one up after work in about 90 minutes.  The 5&#215;7 negative I exposed it onto was much larger than I thought it would be.  It almost makes me want to start shooting 5&#215;7 :).  The masking film I&#8217;ve been using is Ilford FP4 and this time I developed it with Ilfosol 3.  D76 was too grainy which meant it was introducing extra grain into the printed image.  I&#8217;ll find out how the finer grained developer fairs this weekend.</p>
<p>On another note I hired an assistant, Alex Moon, to help with my printing.  Getting a print washer and dryer would have cost more than hiring somebody to wash my prints as they come out of the roller transport plus it gives somebody work.  I need to ramp up my production because I have a show to prepare for in February and I&#8217;d like to get as much work done as possible much before then.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2011/11/another-unsharp-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diptych of Light</title>
		<link>http://www.seanesopenko.ca/2011/10/diptych-of-light/</link>
		<comments>http://www.seanesopenko.ca/2011/10/diptych-of-light/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:35:38 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Medium Format]]></category>
		<category><![CDATA[My Process]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1499</guid>
		<description><![CDATA[These were shot a couple weeks ago and the autumn foliage is now almost gone.  Frost is on the ground every morning but this wonderful yellow light is still here.   I sold my Mamiya RB67 Pro-S but I had luckily shot my last roll with that system capturing these images.  I shot some good photographs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanesopenko.ca/wp-content/uploads/2011/10/diptychSmall.jpg" rel="lightbox[1499]"><img class="aligncenter size-medium wp-image-1498" title="Diptych of Light" src="http://www.seanesopenko.ca/wp-content/uploads/2011/10/diptychSmall-600x384.jpg" alt="" width="600" height="384" /></a></p>
<p>These were shot a couple weeks ago and the autumn foliage is now almost gone.  Frost is on the ground every morning but this wonderful yellow light is still here.   I sold my Mamiya RB67 Pro-S but I had luckily shot my last roll with that system capturing these images.  I shot some good photographs from it but it&#8217;s gone on to another user in exchange for a Mamiya 7II.  I&#8217;ve wanted something with symmetrical lenses similar to what I shoot when using my 4&#215;5 view camera and it appears as though the Mamiya 7 rangefinder system can provide that same image quality at a scaled down size and weight.</p>
<p>Kodak 160VC film, scanned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2011/10/diptych-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pin Registration System</title>
		<link>http://www.seanesopenko.ca/2011/10/pin-registration-system/</link>
		<comments>http://www.seanesopenko.ca/2011/10/pin-registration-system/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:00:18 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Medium Format]]></category>
		<category><![CDATA[My Process]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1490</guid>
		<description><![CDATA[I just got a pin registration system from Lynn Radeka. It&#8217;s been great and I highly recommend it to others.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/LFAlIeCsNII" frameborder="0" width="420" height="315"></iframe></p>
<p>I just got a pin registration system from <a title="pin registration by lynn radeka" href="http://www.maskingkits.com/carriers.htm" target="_blank">Lynn Radeka</a>. It&#8217;s been great and I highly recommend it to others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2011/10/pin-registration-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Review:  Mamiya RB67 Pro-S</title>
		<link>http://www.seanesopenko.ca/2011/10/long-term-review-mamiya-rb67-pro-s/</link>
		<comments>http://www.seanesopenko.ca/2011/10/long-term-review-mamiya-rb67-pro-s/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:04:16 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[Medium Format]]></category>
		<category><![CDATA[My Process]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1442</guid>
		<description><![CDATA[When I jumped into 4&#215;5 film photography I skipped right past medium format.  About a year ago I was suspecting that shooting roll film, medium format photographs would be easier and cost less time than individual sheets of 4&#215;5.  I ran into a good deal on a Mamiya RB67 Pro-S kit and pulled the trigger [...]]]></description>
			<content:encoded><![CDATA[<p>When I jumped into 4&#215;5 film photography I skipped right past medium format.  About a year ago I was suspecting that shooting roll film, medium format photographs would be easier and cost less time than individual sheets of 4&#215;5.  I ran into a good deal on a Mamiya RB67 Pro-S kit and pulled the trigger on the following:</p>
<ul>
<li>Mamiya RB67 Pro-S body with waist level finder</li>
<li>Pentaprism finder (without meter)</li>
<li>50mm C 4.3 lens</li>
<li>90mm C 3.8 lens</li>
<li>120 back</li>
<li>220 back</li>
</ul>
<p><span id="more-1442"></span></p>
<p>This review/reflection was prompted due to recently listing the camera system for sale.  Even though I&#8217;m selling it I highly recommend this system to others who need a good workhorse when shooting subjects that don&#8217;t move around much.  The RB67 system is perfectly suited to studio, landscape, architectural and other forms of photography where fast focusing isn&#8217;t required.  That&#8217;s where high-end Canon/Nikon bodies are the norm.  What the RB67 brings to the table is a camera system that takes large 6&#215;7 images and is a joy to work with.</p>
<p>This is not a small camera.  It&#8217;s about the same size as my Wista 45SP 4&#215;5 camera and weighs about the same as well.  The mirror box is large because the images are large and the rotating back adds a little bulk, too.  I believe the rotating back is probably the best feature of this camera system.  I prefer portrait oriented images and if you do as well you will love this system.  It&#8217;s a breeze to change the orientation while on a tripod and when shooting hand held strange contortions aren&#8217;t required.  The added feature makes it larger than a Hasselblad but this beast weighs less than a Pentax 67.</p>
<p>As for the lenses I didn&#8217;t get much use out of the 90mm, much preferring the angle of view the 50mm provides.  It&#8217;s about the same as a 20-24mm lens on full-frame/35mm.  The 50mm lens has a floating element that increases sharpness a bit.  I found that setting the floating element is important with subjects closer than 30 feet or so or else chromatic aberrations will occur.  It&#8217;s lens hood is a rubber style like the 90mm&#8217;s which doesn&#8217;t provide much protection but does do a good job at preventing flare.  The hood is massive and a sure attention grabber.  I&#8217;ll be shooting on the street with this camera and people think it&#8217;s a movie camera.  This camera, when using this lens, attracts much more attention than when I use my 4&#215;5.</p>
<p>The 90mm is unfortunately the least used focal point of mine.  I sold the 50mm lens for my Canon camera and the 90mm virtually stayed in my bag.  Some people like this field of view but I don&#8217;t.  Other than that it&#8217;s a very sharp lens, sharper than the 50mm and better corrected.  It doesn&#8217;t have a floating element and I feel it doesn&#8217;t need one.  My only wish is that this lens had a wider f-stop, but I think that&#8217;s asking for too much considering 6&#215;7 exposures require a very large imaging circle.</p>
<p>As for the 6&#215;7 imaging circle I truly enjoy it.  It was a little awkward at first but now I love it for two facts:  it crops well to a 4&#215;5 ratio and when printed in portrait orientation without any cropping performed it has a perfect amount of lower &#8220;floating&#8221; space on 11&#215;14/16&#215;20 paper.  I&#8217;ve come to love 6&#215;7 and I highly recommend it to anybody who likes the 4&#215;5 ratio without the 4&#215;5 time consumption.  The negatives are much larger than a 6&#215;6 cropped down to 4&#215;5 and contact sheets of 6&#215;7&#8242;s are absolutely stunning.</p>
<p>So why am I selling this system when I have gotten much use out of it and thoroughly enjoy it?  The answer is that I&#8217;ve been bitten by the &#8220;upgrade bug&#8221; and severely desire a Mamiya 7II with a 50mm lens.  Shooting with the 50mm from this kit caused me to love the field of view but this system&#8217;s 50mm leaves much to be desired compared to what the Mamiya 7II rangefinder system will provide.  I believe for wide-angle photography symmetrical lenses are the kings and that limits one to rangefinders and viewcameras.  So I&#8217;ve listed the gear for sale and will be putting the money towards a rangefinder 6&#215;7 with a symmetrical 50mm.</p>
<p>It&#8217;s supposed to be one of THE sharpest wide-angle lenses in existence, along with it&#8217;s sibling the 43mm Mamiya 7 lens.  So when this system sells I&#8217;ll be one step closer to getting what will hopefully be an easy-to-carry, high-sharpness imaging system.  But in the mean time I will continue to use this camera and I highly recommend it to anybody who values high quality images without spending an atrocious amount of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2011/10/long-term-review-mamiya-rb67-pro-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Time for Light</title>
		<link>http://www.seanesopenko.ca/2011/09/no-time-for-light/</link>
		<comments>http://www.seanesopenko.ca/2011/09/no-time-for-light/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 04:50:54 +0000</pubDate>
		<dc:creator>SeanEsopenko</dc:creator>
				<category><![CDATA[My Process]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rural Alberta]]></category>

		<guid isPermaLink="false">http://www.seanesopenko.ca/?p=1420</guid>
		<description><![CDATA[Tonight my wife and I went south of Calgary to High River where a good friend of our&#8217;s, Mali Vargas, was having a solo show at Evanescence Gallery.  The show was great and congratulations to Mali for getting all the work together! On the way I had seen the most incredible lighting develop I had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanesopenko.ca/wp-content/uploads/2011/09/SDIM0268-Edit.jpg" rel="lightbox[1420]"><img class="aligncenter size-medium wp-image-1419" title="Flying Past the Sunset" src="http://www.seanesopenko.ca/wp-content/uploads/2011/09/SDIM0268-Edit-600x400.jpg" alt="" width="600" height="400" /></a></p>
<p>Tonight my wife and I went south of Calgary to High River where a good friend of our&#8217;s, <a href="http://www.malidocktor.com/" target="_blank">Mali Vargas</a>, was having a solo show at <a href="http://www.evanescencegallery.com/" target="_blank">Evanescence Gallery</a>.  The show was great and congratulations to Mali for getting all the work together!</p>
<p>On the way I had seen the most incredible lighting develop I had ever seen in my entire life.  It was a shame that I was neither prepared nor had the time to stop and photograph what was happening in the sky.  Thankfully my wife was driving and I did what I abhor:  I shot photographs from a moving car.  This one photograph turned out fairly well.  This is how the photograph came out from the camera.  No adjustments to anything, those colours were this crazy in real life.  Shot with a Sigma DP2 (Foveon).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanesopenko.ca/2011/09/no-time-for-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

